Stuart Electric Generating Station
PJM queue ID P51
| Queue ID | P51 |
|---|---|
| Project name | Stuart Electric Generating Station |
| Status (as published) | In Service |
| Substation | Stuart |
| Point of interconnection | Stuart 345kV |
| County | Adams |
| State | OH |
| Voltage | 345 kV |
| Capacity | 7 MW |
| Resource (as published) | Coal |
| Resource category | Coal (normalised for filtering) |
| Target commercial operation | 2006-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 7 |
| Mw Capacity | 7 |
| Mfo | 2362 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.