Wolf Glade 138 kV
PJM queue ID C01-2252
| Queue ID | C01-2252 |
|---|---|
| Project name | Wolf Glade 138 kV |
| Status (as published) | Active |
| Substation | Wolf Glade |
| Point of interconnection | Wolf Glade 138 kV |
| County | Carroll |
| State | VA |
| Voltage | 138 kV |
| Capacity | 120 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-06-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | IOWN Energy Projects LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 120.0 |
| Mw Capacity | 120.0 |
| Mfo | 120.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/5/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.