Dumont - Greentown 765 kV
PJM queue ID C01-2020
| Queue ID | C01-2020 |
|---|---|
| Project name | Dumont - Greentown 765 kV |
| Status (as published) | Active |
| Substation | Dumont - Greentown |
| Point of interconnection | Dumont - Greentown 765 kV |
| County | Marshall |
| State | IN |
| Voltage | 765 kV |
| Capacity | 931.1 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2031-05-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Cortex Sycamore, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 976.1 |
| Mw Capacity | 931.1 |
| Mfo | 976.1 |
| Submitted Date | 4/26/2026 |
| Last Updated | 6/25/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.