Marshall, IN interconnection queue
3 active projects totalling 3,468.1 MW in the PJM queue, plus 5 with terminal status (shown greyed).
3active projects
3,468.1active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1904 | DUMONT - GREENTOWN 765 kV | 765 | 1,605.9 | Gas | Active |
| C01-2020 | Dumont - Greentown 765 kV | 765 | 931.1 | Gas | Active |
| C01-2023 | Dumont - Greentown 765 kV | 765 | 931.1 | Gas | Active |
| AG2-330 | Dumont - Greentown 765 kV | 765 | 156 | Battery | Withdrawn |
| X1-041 | Dumont-Sorensen 345kV | 345 | 32.7 | Wind | Withdrawn |
| AG2-165 | Dumont-Greentown 765 kV | 765 | 26 | Solar | Withdrawn |
| AG2-212 | Dumont-Greentown 765 kV | 765 | 26 | Solar | Withdrawn |
| AG2-328 | Dumont - Greentown 765 kV | 765 | 26 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.