Marshall, IN interconnection queue
1 active project totalling 931.1 MW in the PJM queue, plus 7 with terminal status (shown greyed).
1active projects
931.1active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1904 | DUMONT - GREENTOWN 765 kV | 765 | 1,605.9 | Gas | Withdrawn |
| C01-2020 | Dumont - Greentown 765 kV | 765 | 931.1 | Gas | Active |
| C01-2023 | Dumont - Greentown 765 kV | 765 | 931.1 | Gas | Withdrawn |
| AG2-330 | Dumont - Greentown 765 kV | 765 | 156 | Battery | Withdrawn |
| X1-041 | Dumont-Sorensen 345kV | 345 | 32.7 | Wind | Withdrawn |
| AG2-165 | Dumont-Greentown 765 kV | 765 | 26 | Solar | Withdrawn |
| AG2-212 | Dumont-Greentown 765 kV | 765 | 26 | Solar | Withdrawn |
| AG2-328 | Dumont - Greentown 765 kV | 765 | 26 | Solar | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.