Pleasant Valley 230 kV
PJM queue ID C01-1911
| Queue ID | C01-1911 |
|---|---|
| Project name | Pleasant Valley 230 kV |
| Status (as published) | Active |
| Substation | Pleasant Valley |
| Point of interconnection | Pleasant Valley 230 kV |
| County | Hunterdon |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 300 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2032-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Scout Energy Storage LandCo, LLC |
|---|---|
| Transmission Owner | PSEG |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 300.0 |
| Mw Capacity | 300.0 |
| Mfo | 300.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/23/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.