Bryan - Lockwood Rd. 138 kV
PJM queue ID C01-1781
| Queue ID | C01-1781 |
|---|---|
| Project name | Bryan - Lockwood Rd. 138 kV |
| Status (as published) | Active |
| Substation | Bryan - Lockwood Rd. |
| Point of interconnection | Bryan - Lockwood Rd. 138 kV |
| County | Defiance |
| State | OH |
| Voltage | 138 kV |
| Capacity | 192.4 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-09-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | ENGIE IR Holdings LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 200.0 |
| Mw Capacity | 192.4 |
| Mfo | 200.0 |
| Submitted Date | 4/25/2026 |
| Last Updated | 6/5/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.