Colonial Trail - Surry 230 kV
PJM queue ID C01-1589
| Queue ID | C01-1589 |
|---|---|
| Project name | Colonial Trail - Surry 230 kV |
| Status (as published) | Active |
| Substation | Colonial Trail - Surry |
| Point of interconnection | Colonial Trail - Surry 230 kV |
| County | Surry |
| State | VA |
| Voltage | 230 kV |
| Capacity | 250 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Invenergy Storage Development LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 250.0 |
| Mw Capacity | 250.0 |
| Mfo | 250.0 |
| Submitted Date | 4/24/2026 |
| Last Updated | 6/8/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.