Homer City 230 kV
PJM queue ID C01-1250
| Queue ID | C01-1250 |
|---|---|
| Project name | Homer City 230 kV |
| Status (as published) | Active |
| Substation | Homer City |
| Point of interconnection | Homer City 230 kV |
| County | Indiana |
| State | PA |
| Voltage | 230 kV |
| Capacity | 780 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2029-11-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Homer City Generation, L.P. |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 780.0 |
| Mw Capacity | 780.0 |
| Mfo | 1400.0 |
| Submitted Date | 3/24/2026 |
| Last Updated | 6/10/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.