Flint Run 500 kV
PJM queue ID AG2-582
| Queue ID | AG2-582 |
|---|---|
| Project name | Flint Run 500 kV |
| Status (as published) | Active |
| Substation | Flint Run |
| Point of interconnection | Flint Run 500 kV |
| County | Doddridge |
| State | WV |
| Voltage | 500 kV |
| Capacity | 2,075 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | CPV Shay, LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 2100.0 |
| Mw Capacity | 2075.0 |
| Mfo | 2100.0 |
| Submitted Date | 3/31/2021 |
| Last Updated | 5/27/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.