Enclave Solar Energy Center
PJM queue ID AE2-033
| Queue ID | AE2-033 |
|---|---|
| Project name | Enclave Solar Energy Center |
| Status (as published) | Suspended |
| Substation | Clubhouse-Sapony |
| Point of interconnection | Clubhouse-Sapony 230 kV |
| County | Sussex |
| State | VA |
| Voltage | 230 kV |
| Capacity | 89 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-02-04 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 149 |
| Mw Capacity | 89 |
| Mfo | 149 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.