Strawhat Solar Energy Center
PJM queue ID AE1-091
| Queue ID | AE1-091 |
|---|---|
| Project name | Strawhat Solar Energy Center |
| Status (as published) | Suspended |
| Substation | West Newton-Lynn |
| Point of interconnection | West Newton-Lynn 138 kV |
| County | Hardin |
| State | OH |
| Voltage | 138 kV |
| Capacity | 46.9 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-01-14 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 110 |
| Mw Capacity | 46.93 |
| Mfo | 110 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.