Black Rock Wind
PJM queue ID AD2-180
| Queue ID | AD2-180 |
|---|---|
| Project name | Black Rock Wind |
| Status (as published) | In Service |
| Substation | Elk Garden-Parr Run |
| Point of interconnection | Elk Garden-Parr Run 138kV |
| County | Mineral |
| State | WV |
| Voltage | 138 kV |
| Capacity | 15.1 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2021-12-15 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 110 |
| Mw Capacity | 15.08 |
| Mfo | 110 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.