Mineral, WV interconnection queue
4 active projects totalling 82.6 MW in the PJM queue, plus 5 with terminal status (shown greyed).
4active projects
82.6active MW
9total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AI2-360 | Elk Garden - Parr Run 138 kV | 138 | 45.9 | Wind | Withdrawn |
| AG2-448 | Cross School - Westvaco 138 kV | 138 | 30 | Solar | Active |
| T157 | New Creek Mountain Wind Farm | 500 | 20.5 | Wind | In Service |
| R22 | Elk Garden - Junction 138kV | 138 | 18 | Wind | Withdrawn |
| N47 | Pinnacle WF | 138 | 17 | Wind | In Service |
| AD2-180 | Black Rock Wind | 138 | 15.1 | Wind | In Service |
| T158 | Elk Garden-Junction 138kV | 138 | 14 | Wind | Withdrawn |
| AI2-359 | Cross School 138 kV | 138 | 13.1 | Wind | Withdrawn |
| U3-025 | Elk Garden-Parr Run 138kV | 138 | 10.4 | Wind | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.