Patriot Generating Station
PJM queue ID AA2-008
| Queue ID | AA2-008 |
|---|---|
| Project name | Patriot Generating Station |
| Status (as published) | In Service |
| Substation | Saegers |
| Point of interconnection | Saegers 230 kV |
| County | Lycoming |
| State | PA |
| Voltage | 230 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2016-09-01 |
| Source dataset | serial |
Tracked changes
No changes to this filing observed since PJM tracking began on August 27, 2026. Full change log →
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 57 |
| Mw Capacity | 0 |
| Mfo | 907 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.