Somerset, MD interconnection queue
5 active projects totalling 166.4 MW in the PJM queue, plus 30 with terminal status (shown greyed).
5active projects
166.4active MW
35total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1912 | Piney Grove - Loretto 138 kV | 138 | 70 | Battery | Active |
| AI2-235 | King's Creek 138 kV | 138 | 62.7 | Solar | Withdrawn |
| C01-1798 | Loretto 138 kV | 138 | 50 | Battery | Active |
| AA1-102 | Perry Road Solar | 138 | 44.8 | Solar | In Service |
| AG2-101 | Princess Anne–Loretto 69 kV | 69 | 35.2 | Solar | Withdrawn |
| AH1-356 | Kings Creek 138kV | 138 | 30 | Battery | Withdrawn |
| AH2-049 | Crisfield 69kV | 69 | 20 | Battery | Withdrawn |
| X1-096 | Great Bay Wind Farm | 138 | 19.5 | Wind | Withdrawn |
| AA1-107 | Kings Creek-Pocomoke 138kV | 138 | 15.9 | Other | Withdrawn |
| AB1-133 | Chestertown 69kV | 69 | 14 | Solar | Withdrawn |
| W4-017 | Kings Creek-Crisfield 69kV | 69 | 13 | Wind | Withdrawn |
| AC2-189 | Crisfield-Kings Creek 69kV | 69 | 10.3 | Hybrid | Withdrawn |
| T144 | Pocomoke | n/r | 10 | Other | Withdrawn |
| AF1-244 | Kingston 12 kV | 12 | 8 | Battery | Withdrawn |
| Y2-059 | Kingston-Westover 69kV | 69 | 7.6 | Solar | Withdrawn |
| AC1-180 | Kings Creek 25kV | 25 | 6 | Other | Withdrawn |
| Z1-117 | Pocomoke 1 138kV | 138 | 5.9 | Solar | Withdrawn |
| Z1-118 | Pocomoke 2 138kV | 138 | 5.9 | Solar | Withdrawn |
| Z1-119 | Pocomoke 3 138kV | 138 | 5.9 | Solar | Withdrawn |
| Z1-120 | Loretto 1 138kV | 138 | 5.9 | Solar | Withdrawn |
| Z1-121 | Loretto 2 138kV | 138 | 5.9 | Solar | Withdrawn |
| Z1-122 | Loretto 3 138kV | 138 | 5.9 | Solar | Withdrawn |
| AA1-059 | Ibis | 25 | 4.3 | Solar | Withdrawn |
| AB1-130 | Loretto 69kV | 69 | 3.8 | Solar | Withdrawn |
| AB2-084 | Costen Solar Energy Center | 25 | 3.8 | Solar | Withdrawn |
| AC1-213 | North Salisbury 25kV | 25 | 3.2 | Solar | Withdrawn |
| AG1-149 | Kingston 12 kV II | 12 | 3 | Battery | Withdrawn |
| AE2-301 | Crisfield 25 kV | 25 | 2.2 | Battery | Withdrawn |
| AA2-130 | CleanBay Biomass Generator | 69 | 2 | Gas | Withdrawn |
| Y2-108 | Crisfield 25kV | 25 | 2 | Other | Withdrawn |
| AF2-379 | RHC Solar | 25 | 1.6 | Hybrid | Under Construction |
| AG1-360 | Costen Solar | 25 | 0 | Solar | In Service |
| Y1-039 | Kings Creek 69kV | 69 | 0 | Other | Withdrawn |
| Y1-085 | Kings Creek 25kV | 25 | 0 | Other | Withdrawn |
| Z1-104 | Somerset County 25kV | 25 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.