Pulaski, VA interconnection queue
4 active projects totalling 152.1 MW in the PJM queue, plus 23 with terminal status (shown greyed).
4active projects
152.1active MW
27total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AF2-106 | Pulaski Solar | 138 | 90 | Solar | Engineering and Procurement |
| AI2-216 | Wurno - Claytor lake 138 kV | 138 | 77 | Wind | Withdrawn |
| AD2-178 | Blackbird Solar | 138 | 72 | Solar | Withdrawn |
| AD2-179 | Blue Jay Solar | 138 | 60 | Solar | Withdrawn |
| AF2-105 | Bella Terra | 138 | 60 | Solar | Withdrawn |
| AH1-269 | Claytor 138 kV | 138 | 50 | Battery | Active |
| AG1-091 | Hickman-River Bend 69 kV | 69 | 32.4 | Solar | Withdrawn |
| AD2-201A | Hickman-Riverbend 69kV | 69 | 31 | Solar | Withdrawn |
| AC1-226 | Wurno-Claytor 138kV | 138 | 26 | Wind | Withdrawn |
| AD1-102 | Wurno-Claytor Lake 138 KV | 138 | 23.4 | Wind | Withdrawn |
| Z2-042 | Wurno-Clayor 138kV | 138 | 23.3 | Wind | Withdrawn |
| AC2-002 | Not reported | n/r | 23 | Wind | Withdrawn |
| AC1-156 | Morgan's Cut 34.5kV | 34.5 | 22.8 | Solar | Withdrawn |
| AF2-220 | Hickman-River Bend 69 kV | 69 | 22.2 | Solar | Withdrawn |
| AC2-096 | Wurno I 34.5KV | 34.5 | 12 | Solar | Withdrawn |
| AC2-097 | Wurno II 34.5kV | 34.5 | 12 | Solar | Withdrawn |
| AH1-379 | Hickman 69 kV | 69 | 12 | Solar | Withdrawn |
| AE1-017 | Peak Creek-Draper 34.5 kV | 34.5 | 11 | Solar | Withdrawn |
| W3-021 | Jacksons Ferry-Peak Creek 138kV | 138 | 9.1 | Wind | Withdrawn |
| AH1-182 | Peak Creek 34.5 | n/r | 6.9 | Solar | Withdrawn |
| C01-1663 | Claytor 138 kV | 138 | 6.1 | Hydro | Active |
| X2-040 | Wurno 34.5kV | 34.5 | 6 | Gas | Withdrawn |
| Y1-049 | New River Resource Authority Waste Management Facility IRD LEG-E | 34.5 | 6 | Gas | In Service |
| AE1-018 | Pulaski Community Solar | 12 | 2.8 | Solar | Withdrawn |
| AG1-092 | Hickman-River Bend 69 kV | 69 | 0 | Battery | Withdrawn |
| AG2-145 | Page-Bethel 138 kV | 138 | 0 | Hybrid | Withdrawn |
| AG2-273 | Wurno 138 kV | 138 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.