Lancaster, PA interconnection queue
8 active projects totalling 265.5 MW in the PJM queue, plus 33 with terminal status (shown greyed).
8active projects
265.5active MW
41total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AA2-109 | Rock Springs-Peach Bottom 500kV | 500 | 1,100 | Gas | Withdrawn |
| U1-016 | Muddy Run | n/r | 700 | Gas | Withdrawn |
| U2-074 | Peach Bottom-Rock Springs 500kV | 500 | 650 | Gas | Withdrawn |
| G14 | TMI-Peach Bottom 500kV | 500 | 610 | Gas | Withdrawn |
| B31 | Brunner-West Hempfield 230kV | 230 | 600 | Gas | Withdrawn |
| AA2-111 | Cochranville-Peach Bottom 230kV | 230 | 550 | Gas | Withdrawn |
| D19 | Brunner-West Hempfield 230kV | 230 | 550 | Gas | Withdrawn |
| D20 | TMI-Peach Bottom 500kV | 500 | 550 | Gas | Withdrawn |
| B35 | West Earl | 230 | 313 | Gas | Withdrawn |
| Q20 | Holtwood | n/r | 140 | Hydro | In Service |
| AB1-111 | Rock Springs-Peach Bottom 500kV | 500 | 135 | Gas | Withdrawn |
| G36 | Holtwood | n/r | 107 | Hydro | In Service |
| B39 | Quarryville 69kV | 69 | 90 | Gas | Withdrawn |
| B40 | West Hempfield 69kV | 69 | 90 | Gas | Withdrawn |
| B41 | West Hempfield 138kV | 138 | 90 | Gas | Withdrawn |
| B36 | West Earl | 230 | 78 | Gas | Withdrawn |
| AB1-110 | Cochranville-Peach Bottom 230kV | 230 | 70 | Gas | Withdrawn |
| I03 | TMI-Peach Bottom 500kV | 500 | 70 | Gas | Withdrawn |
| U2-085 | Sakron-Prince #3 138kV | 138 | 11.4 | Gas | Withdrawn |
| W1-054 | Dart Container | n/r | 11.4 | Gas | In Service |
| U1-068 | York | 115 | 10 | Gas | Deactivated |
| AI2-075 | Face Rock-Kinzer #13 69 kV | 69 | 9.9 | Solar | Withdrawn |
| AE1-226 | Holtwood Solar | 69 | 9.4 | Solar | Withdrawn |
| AG1-245 | Wakefield 12.47 kV | 12.5 | 6.5 | Solar | Withdrawn |
| AH1-494 | Wakefield 12 kV | 12 | 6.4 | Solar | Withdrawn |
| W1-046 | Face Rock 69kV | 69 | 5.7 | Solar | Withdrawn |
| O01 | Frey Farms LF | 12 | 3.2 | Gas | Withdrawn |
| X2-026 | Leola | n/r | 3.2 | Gas | Withdrawn |
| L08 | Holtwood | 69 | 2 | Hydro | In Service |
| V4-027 | Keystone Solar | n/r | 1.9 | Solar | In Service |
| D01 | Sight and Sound Theater | 69 | 1.6 | Gas | In Service |
| U1-067 | Granger of Honeybrook | n/r | 1.6 | Gas | In Service |
| W1-105 | Heatherwoods Solar Farm | n/r | 1.1 | Solar | Withdrawn |
| AC2-170 | Keystone Solar | n/r | 1.1 | Solar | Withdrawn |
| W2-059 | Sight & Sound Theaters | 12 | 1 | Other | Withdrawn |
| V4-075 | Warwick 12kV | 12 | 0.8 | Solar | Withdrawn |
| V3-051 | Turkey Hill Dairy WF | n/r | 0.4 | Wind | Deactivated |
| AF2-279 | LA-Blue Rock | 12.5 | 0 | Hybrid | Withdrawn |
| AF2-280 | LA-Buck | 12.5 | 0 | Hybrid | Withdrawn |
| Q44 | Elizabethtown | n/r | 0 | Gas | In Service |
| R47 | Not reported | n/r | 0 | Not reported | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.