Sight and Sound Theater
PJM queue ID D01
| Queue ID | D01 |
|---|---|
| Project name | Sight and Sound Theater |
| Status (as published) | In Service |
| Substation | Engleside |
| Point of interconnection | Engleside 69kV |
| County | Lancaster |
| State | PA |
| Voltage | 69 kV |
| Capacity | 1.6 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2000-05-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 1.6 |
| Mw Capacity | 1.6 |
| Mfo | 1.6 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.