Harford, MD interconnection queue
17 active projects totalling 2,413 MW in the PJM queue, plus 11 with terminal status (shown greyed).
17active projects
2,413active MW
28total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| B29 | Perryman 230kV/115kV | 230 | 750 | Gas | Withdrawn |
| A47 | Perryman 230kV or 115kV | 230 | 740 | Gas | Withdrawn |
| C01-1579 | Perryman 115 kV | 115 | 555 | Gas | Active |
| B48 | Graceton 230kV | 230 | 550 | Gas | Withdrawn |
| C12 | Conastone - Peach Bottom 500kV | 500 | 550 | Gas | Withdrawn |
| C13 | Conastone - Peach Bottom 500kV | 500 | 550 | Gas | Withdrawn |
| AH1-725 | Conastone 500 kV | 500 | 500 | Battery | Active |
| C01-1647 | Graceton - Bagley 230 kV | 230 | 300 | Battery | Active |
| C01-2041 | Rock Ridge - Colonial Pipeline 115 kV | 115 | 230 | Battery | Active |
| C01-1559 | Perryman 115 kV | 115 | 200 | Battery | Active |
| C01-2230 | Bagley 230 kV | 230 | 200 | Battery | Active |
| C01-1490 | Rock Ridge 115 kV | 115 | 150 | Battery | Active |
| S32 | Perryman 6 Units 1-4 | n/r | 130 | Gas | In Service |
| AA2-042 | Conastone-Northwest 230kV | 230 | 102 | Not reported | Withdrawn |
| Y3-120 | Conowingo 230kV | 230 | 45 | Hydro | Withdrawn |
| B46 | Conowingo | 230 | 36 | Hydro | In Service |
| C01-1555 | Perryman 115 kV | 115 | 25 | Battery | Active |
| C01-1557 | Perryman 115 kV | 115 | 25 | Battery | Active |
| R89 | Conowingo Hydro Station | n/r | 24 | Hydro | In Service |
| AG2-587 | Graceton 230 kV | 230 | 20 | Hybrid | Withdrawn |
| T170 | Graceton | n/r | 20 | Battery | Withdrawn |
| G30 | Perryman 51 | 115 | 10 | Coal | In Service |
| T147 | Perryman Generating Unit 51 | n/r | 10 | Gas | In Service |
| AF1-299 | Fairview Farms II | 34.5 | 9 | Solar | In Service |
| AF1-300 | Fairview Farms I | 34.5 | 9 | Solar | In Service |
| Y2-117 | Perryman Solar Farm | n/r | 7.6 | Solar | Withdrawn |
| AB2-140 | Rock Ridge 13kV | 13 | 1.1 | Solar | Withdrawn |
| AA2-072 | Kingsville Solar | 13 | 0 | Solar | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.