Rock Ridge - Colonial Pipeline 115 kV
PJM queue ID C01-2041
| Queue ID | C01-2041 |
|---|---|
| Project name | Rock Ridge - Colonial Pipeline 115 kV |
| Status (as published) | Active |
| Substation | Rock Ridge - Colonial Pipeline |
| Point of interconnection | Rock Ridge - Colonial Pipeline 115 kV |
| County | Harford |
| State | MD |
| Voltage | 115 kV |
| Capacity | 230 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | NewEdge Power Holdings LLC |
|---|---|
| Transmission Owner | BGE |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 230.0 |
| Mw Capacity | 230.0 |
| Mfo | 230.0 |
| Submitted Date | 4/24/2026 |
| Last Updated | 6/10/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.