Charles, MD interconnection queue
16 active projects totalling 2,501.4 MW in the PJM queue, plus 34 with terminal status (shown greyed).
16active projects
2,501.4active MW
50total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| K08 | Morgantown / Oak Grove | n/r | 1,800 | Gas | Withdrawn |
| L01 | Morgantown / Oak Grove | n/r | 1,800 | Gas | Withdrawn |
| M01 | Morgantown-Oak Grove | n/r | 1,800 | Gas | Withdrawn |
| S18 | Talbert 230kV | 230 | 1,250 | Gas | Withdrawn |
| AI2-457 | Morgantown 230 kV | 230 | 1,122 | Battery | Withdrawn |
| C01-2107 | Morgantown 230 KV 230 kV | 230 | 1,122 | Battery | Withdrawn |
| X3-103 | Oakgrove-Morgantown 230kV | 230 | 971.2 | Gas | Withdrawn |
| X3-102 | Burches Hill-Possum Point 500kV | 500 | 937 | Gas | Withdrawn |
| S29 | Morgantown-Oak Grove | n/r | 900 | Gas | Withdrawn |
| X2-030 | Morgantown-Oak Grove 230kV | 230 | 830 | Gas | Withdrawn |
| V3-017 | St. Charles Combined Cycle Facility | n/r | 725 | Gas | In Service |
| W4-044 | Kelson Ridge 230kV | 230 | 725 | Gas | Withdrawn |
| R17 | CPV St. Charles | 230 | 645 | Gas | Withdrawn |
| B15 | Morgantown/Oak Grove 230kV | 230 | 550 | Gas | Withdrawn |
| B16 | Morgantown/Oak Grove 230kV | 230 | 550 | Gas | Withdrawn |
| C03 | Morgantown/Oak Grove 230kV | 230 | 550 | Gas | Withdrawn |
| C04 | Burches Hill 230kV | 230 | 550 | Gas | Withdrawn |
| C01-1338 | Talbert - Hawkins Gate 230 kV & Talbert to Morgantown 230 kV | 230 | 510 | Gas | Active |
| C01-2247 | Burches Hill - Possum point 500 kV | 500 | 300 | Battery | Active |
| C01-1616 | Talbert - Hawkins Gate 230 kV & Talbert to Morgantown 230 kV | 230 | 250 | Battery | Active |
| S17 | Talbert 230kV | 230 | 225 | Gas | Withdrawn |
| AH2-265 | Oak Grove - Hawkins Gate 230kV | 230 | 200 | Battery | Withdrawn |
| C01-1943 | Morgantown 230 kV | 230 | 190 | Battery | Active |
| AG2-301 | Morgantown 230 kV | 230 | 150 | Battery | Withdrawn |
| C01-1560 | Hughesville 69 kV | 69 | 100 | Battery | Active |
| AH2-118 | Ripley Switch – Grayton 69kV | 69 | 85 | Hybrid | Withdrawn |
| AH1-642 | Morgantown - Tompkinsville 69kV | 69 | 80 | Solar | Withdrawn |
| B02 | Morgantown Units 1 & 2 | n/r | 80 | Gas | In Service |
| AD1-114 | CPV Maryland | 230 | 75 | Gas | In Service |
| AG2-618 | Morgantown Unit 1 and 2 | n/r | 71.5 | Solar | Active |
| C01-1908 | Bennsville 69 kV | 69 | 70 | Battery | Active |
| C01-1561 | Hughesville 69 kV | 69 | 50 | Battery | Active |
| C01-1562 | Hughesville 69 kV | 69 | 50 | Battery | Active |
| T171 | Newburg High Efficiency Flywheel | 69 | 20 | Battery | Withdrawn |
| AH2-266 | Hughesville-Cedarville 69kV | 69 | 15 | Solar | Withdrawn |
| AC2-101 | Shugart Solar | 69 | 12.4 | Solar | Withdrawn |
| AC2-120 | Ripley Solar | 69 | 10.5 | Solar | In Service |
| AF1-005 | Charles County Solar I | 69 | 9.9 | Solar | Suspended |
| AF1-003 | Charles County Solar II | 69 | 9.5 | Solar | Suspended |
| AE1-231 | Hughesville 69 kV | 69 | 9.4 | Hybrid | Withdrawn |
| AF1-004 | Hwy 228-Bennsville 69 kV | 69 | 6.5 | Solar | Withdrawn |
| AG2-647 | Bolton - Bennsville 69 kV | 69 | 4.6 | Solar | Withdrawn |
| Y3-057 | Forest Park | n/r | 4.6 | Solar | Withdrawn |
| AF2-152 | Morgantown CT5 230 kV | 230 | 2 | Other | Deactivated |
| AF2-153 | Morgantown CT4 230 kV | 230 | 2 | Other | Deactivated |
| AC2-013 | Ripley 69kV | 69 | 0 | Solar | Withdrawn |
| AC2-014 | Ripley-Nanjemoy 69kV | 69 | 0 | Solar | Withdrawn |
| AE1-082 | Charles County 13 kV | 13 | 0 | Solar | Withdrawn |
| X4-006 | St. Charles Combined Cycle Facility | 230 | 0 | Gas | In Service |
| X4-007 | Kelson Ridge 230kV | 230 | 0 | Gas | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.