Caroline, MD interconnection queue
3 active projects totalling 490 MW in the PJM queue, plus 15 with terminal status (shown greyed).
3active projects
490active MW
18total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AD2-004 | Steel-Vienna 230 kV | 230 | 600 | Gas | Withdrawn |
| C01-1772 | AB2-037 - Steele 230 kV | 230 | 400 | Battery | Active |
| AI2-260 | Keeney - Steele 230 kV | 230 | 82.1 | Solar | Withdrawn |
| AA2-152 | Keeney-Steel 230kV | 230 | 56 | Solar | Withdrawn |
| AB2-037 | Cherrywood Solar I | 230 | 55.1 | Solar | Partially in Service - Under Construction |
| AB2-036 | Waypost Solar Project | 138 | 34.9 | Solar | Suspended |
| AG2-381 | Church - Oil City 138 kV II | 138 | 20 | Battery | Withdrawn |
| AG2-419 | 3 Bridges Rd 34.5 kV | 34.5 | 20 | Hybrid | Withdrawn |
| Z2-052 | Preston-Tanyard 69kV | 69 | 20 | Not reported | Withdrawn |
| AH2-370 | Church - Oil City 138 kV III | 138 | 17.8 | Solar | Withdrawn |
| AB2-142 | Steele 25kV | 25 | 5.1 | Solar | Withdrawn |
| AA2-021 | Steele 25kV | 25 | 2.7 | Solar | Withdrawn |
| AA1-127 | Andersontown Road 25kV | 25 | 2.3 | Solar | Withdrawn |
| AA2-037 | Preston 12kV | 12 | 1.9 | Solar | Withdrawn |
| AA1-020 | Andersontown Road #2 | n/r | 0 | Solar | Withdrawn |
| AA1-021 | Andersontown Rd #2 | n/r | 0 | Solar | Withdrawn |
| AA1-022 | Andersontown Rd #3 | n/r | 0 | Solar | Withdrawn |
| AA1-023 | Andersontown Rd #4 | n/r | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.