Berkeley, WV interconnection queue
4 active projects totalling 96.2 MW in the PJM queue, plus 4 with terminal status (shown greyed).
4active projects
96.2active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AI1-014 | Bismark-Doubs 500 kV | 500 | 100 | Solar | Withdrawn |
| AE2-333 | Bedington Energy Facility | 138 | 60 | Solar | Suspended |
| C01-2218 | Bedington 138 kV | 138 | 36.2 | Solar | Active |
| AH2-042 | Marlowe - North Martinsburg 34.5 kV | 34.5 | 3.7 | Solar | Withdrawn |
| C01-1893 | Tomahawk - Spring Mill 34.5 kV | 34.5 | 0 | Gas | Withdrawn |
| M05 | Black Oak - Bedington Wave Traps 500kV | n/r | 0 | Not reported | In Service |
| Q88 | Black Oak SVC | n/r | 0 | Not reported | Withdrawn |
| R12 | Bedington - Nipetown | n/r | 0 | Not reported | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.