Black Oak - Bedington Wave Traps 500kV
PJM queue ID M05
| Queue ID | M05 |
|---|---|
| Project name | Black Oak - Bedington Wave Traps 500kV |
| Status (as published) | In Service |
| Substation | Black Oak - Bedington |
| Point of interconnection | Black Oak - Bedington |
| County | Berkeley |
| State | WV |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | 2005-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Merchant Transmission |
|---|---|
| Mfo | 0 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.