Bedington - Nipetown
PJM queue ID R12
| Queue ID | R12 |
|---|---|
| Project name | Bedington - Nipetown |
| Status (as published) | In Service |
| Substation | Bedington - Nipetown |
| Point of interconnection | Bedington - Nipetown |
| County | Berkeley |
| State | WV |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | 2008-04-04 |
| Source dataset | serial |
Additional filed fields
| Project Type | Merchant Transmission |
|---|---|
| Mfo | 0 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.