Velveteen Solar III
ERCOT queue ID 29INR0226
| Queue ID | 29INR0226 |
|---|---|
| Project name | Velveteen Solar III |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap into FOXTAIL- OKLAUNION |
| Point of interconnection | Tap into 6076 FOXTAIL- 6100 OKLAUNION |
| County | Baylor |
| State | TX |
| Voltage | Not reported |
| Capacity | 200.7 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-12-15 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Velveteen Solar III, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 46119 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.