Silver Dollar Storage
ERCOT queue ID 27INR0187
| Queue ID | 27INR0187 |
|---|---|
| Project name | Silver Dollar Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Big Brown to Navarro ckt#2 |
| Point of interconnection | Tap 345 kV Big Brown 3380 to Navarro 68091 ckt#2 |
| County | Freestone |
| State | TX |
| Voltage | 345 kV |
| Capacity | 153.1 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-04-28 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Silver Dollar Solar Project, LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45533 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.