Bob Creek Wind
ERCOT queue ID 27INR0076
| Queue ID | 27INR0076 |
|---|---|
| Project name | Bob Creek Wind |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Sand Bluff |
| Point of interconnection | 59902 Sand Bluff 345kV |
| County | Sterling |
| State | TX |
| Voltage | 345 kV |
| Capacity | 240 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2028-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | NextEra Energy Interconnection Holdings, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 45814 |
| Screening Study Complete | 45390 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.