Bob Creek Wind
ERCOT queue ID 27INR0076
| Queue ID | 27INR0076 |
|---|---|
| Project name | Bob Creek Wind |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Sand Bluff |
| Point of interconnection | 59902 Sand Bluff 345kV |
| County | Sterling |
| State | TX |
| Voltage | 345 kV |
| Capacity | 239.5 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2028-07-01 |
| Source dataset | large |
Tracked changes
1 change observed between weekly snapshots of the ERCOT queue since ERCOT tracking began on August 27, 2026. MW is nameplate as filed; for a capacity revision it is the change, not the new total.
| Detected | Change | MW | Status was → now |
|---|---|---|---|
| 2026-10-05 | Capacity revised | −0.5 | SS Completed, FIS Started, IA → SS Completed, FIS Started, IA |
Additional filed fields
| Interconnecting Entity | NextEra Energy Interconnection Holdings, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 45814 |
| Screening Study Complete | 45390 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.