Panhandle Flagship Storage
ERCOT queue ID 27INR0025
| Queue ID | 27INR0025 |
|---|---|
| Project name | Panhandle Flagship Storage |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Railhead Substation (RAILHEAD #) |
| Point of interconnection | 345 kV Railhead Substation (RAILHEAD #79005) |
| County | Carson |
| State | TX |
| Voltage | 345 kV |
| Capacity | 371.7 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2031-06-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Panhandle Solar Group Operating Company LLC |
|---|---|
| Cdr Zone | PANHANDLE |
| Fuel Code | OTH |
| Technology Code | BA |
| Ia Signed | 45897 |
| Screening Study Complete | 45086 |
| Water Availability | 46052 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.