Zeus Spade BESS
ERCOT queue ID 26INR0387
| Queue ID | 26INR0387 |
|---|---|
| Project name | Zeus Spade BESS |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Morgan Creek to Gasconades Creek |
| Point of interconnection | Tap 345 kV 1030 Morgan Creek to 76030 Gasconades Creek |
| County | Mitchell |
| State | TX |
| Voltage | 345 kV |
| Capacity | 446.3 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-03-20 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Spade BESS |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45468 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.