Zeus Spade Wind
ERCOT queue ID 26INR0386
| Queue ID | 26INR0386 |
|---|---|
| Project name | Zeus Spade Wind |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Morgan Creek to Gasconades Creek |
| Point of interconnection | Tap 345 kV 1030 Morgan Creek to 76030 Gasconades Creek |
| County | Mitchell |
| State | TX |
| Voltage | 345 kV |
| Capacity | 987.3 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2027-03-20 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Spade Wind, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | WIN |
| Technology Code | WT |
| Screening Study Complete | 45468 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.