Pisgah Ridge Storage 3
ERCOT queue ID 24INR0087
| Queue ID | 24INR0087 |
|---|---|
| Project name | Pisgah Ridge Storage 3 |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Navarro - Limestone |
| Point of interconnection | Tap 345kV 68091 Navarro - 46020 Limestone |
| County | Navarro |
| State | TX |
| Voltage | 345 kV |
| Capacity | 101.4 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-03-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Pisgah Ridge 3, LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 44476 |
| Air Permit | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.