Limewood Solar
ERCOT queue ID 23INR0249
| Queue ID | 23INR0249 |
|---|---|
| Project name | Limewood Solar |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | Temple Pecan Creek |
| Point of interconnection | 3420 Temple Pecan Creek 138kV |
| County | Bell |
| State | TX |
| Voltage | 138 kV |
| Capacity | 204.6 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-12-29 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Limewood Bell Renewables, LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 44979 |
| Screening Study Complete | 44399 |
| Fis Approved | 45730 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.