Delilah Solar 1
ERCOT queue ID 22INR0202
| Queue ID | 22INR0202 |
|---|---|
| Project name | Delilah Solar 1 |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | tap both FarmersVl - Moses ckts |
| Point of interconnection | tap both 345kV 1685 FarmersVl - 1695 Moses ckts |
| County | Lamar |
| State | TX |
| Voltage | 345 kV |
| Capacity | 300 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-09-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Delilah Solar Energy LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 44187 |
| Screening Study Complete | 43468 |
| Fis Approved | 43991 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.