Willey Energy Storage Project
PJM queue ID Z1-065
| Queue ID | Z1-065 |
|---|---|
| Project name | Willey Energy Storage Project |
| Status (as published) | In Service |
| Substation | Wiley |
| Point of interconnection | Wiley 34.5kV |
| County | Hamilton |
| State | OH |
| Voltage | 34.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2015-11-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 6 |
| Mw Capacity | 0 |
| Mfo | 6 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.