Roundtop Energy Project
PJM queue ID Y2-060
| Queue ID | Y2-060 |
|---|---|
| Project name | Roundtop Energy Project |
| Status (as published) | In Service |
| Substation | North Meshoppen II |
| Point of interconnection | North Meshoppen 34.5kv II |
| County | Susquehanna |
| State | PA |
| Voltage | 34.5 kV |
| Capacity | 3.5 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2015-04-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 3.5 |
| Mw Capacity | 3.5 |
| Mfo | 18.9 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.