Susquehanna, PA interconnection queue
3 active projects totalling 6 MW in the PJM queue, plus 11 with terminal status (shown greyed).
3active projects
6active MW
14total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-2201 | Warriner Pond 115 kV | 115 | 199.1 | Battery | Withdrawn |
| AH1-419 | Thompson 34.5 kV II | 34.5 | 20 | Hybrid | Withdrawn |
| AA2-112 | Tiffany 34.5kV | 34.5 | 19.9 | Gas | Withdrawn |
| AA2-132 | Thompson 34.5kV | 34.5 | 19.9 | Gas | Withdrawn |
| AB1-083 | McDowell-Sharon 69kV | 69 | 19.9 | Gas | Withdrawn |
| AB1-084 | Greenfield-Elk Mountain 69kV | 69 | 19.9 | Gas | Withdrawn |
| AH2-189 | Fearnley Solar 34.5 kV | 34.5 | 7.2 | Solar | Withdrawn |
| Y2-060 | Roundtop Energy Project | 34.5 | 3.5 | Gas | In Service |
| AH2-001 | Rattlesnake Hill Waste Heat Recovery | n/r | 2.9 | Other | Withdrawn |
| AD1-110 | Roundtop Energy Projects | 34.5 | 1.5 | Gas | In Service |
| Z2-103 | Roundtop Energy Project | 34.5 | 1 | Gas | In Service |
| AG2-291 | Williams Central 115 kV | 115 | 0 | Solar | Withdrawn |
| AG2-293 | Williams Potter Tap 115 kV | 115 | 0 | Solar | Withdrawn |
| AG2-294 | MacNew 115 kV | 115 | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.