Carroll County Energy LLC
PJM queue ID Y2-050
| Queue ID | Y2-050 |
|---|---|
| Project name | Carroll County Energy LLC |
| Status (as published) | In Service |
| Substation | Tidd–Canton Central |
| Point of interconnection | Tidd–Canton Central |
| County | Carroll |
| State | OH |
| Voltage | Not reported |
| Capacity | 672 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2017-11-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 742 |
| Mw Capacity | 672 |
| Mfo | 742 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.