Oregon Energy Center
PJM queue ID Y1-069
| Queue ID | Y1-069 |
|---|---|
| Project name | Oregon Energy Center |
| Status (as published) | In Service |
| Substation | Bay Shore-Fostoria Central & Bayshore-Monroe |
| Point of interconnection | Bay Shore-Fostoria Central 345kV & Bayshore-Monroe 345kV |
| County | Lucas |
| State | OH |
| Voltage | 345 kV |
| Capacity | 799 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2017-05-15 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 799 |
| Mw Capacity | 799 |
| Mfo | 799 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.