Brunswick Combined Cycle Power Station
PJM queue ID X2-076
| Queue ID | X2-076 |
|---|---|
| Project name | Brunswick Combined Cycle Power Station |
| Status (as published) | In Service |
| Substation | Carson-Wake |
| Point of interconnection | Carson-Wake 500kV |
| County | Brunswick |
| State | VA |
| Voltage | 500 kV |
| Capacity | 1,376 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2016-05-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 1525.5 |
| Mw Capacity | 1376 |
| Mfo | 1525.5 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.