Mill Creek
PJM queue ID X1-070
| Queue ID | X1-070 |
|---|---|
| Project name | Mill Creek |
| Status (as published) | In Service |
| Substation | Levittown |
| Point of interconnection | Levittown 138kV |
| County | Burlington |
| State | NJ |
| Voltage | 138 kV |
| Capacity | 1.3 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2012-01-09 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 3.5 |
| Mw Capacity | 1.33 |
| Mfo | 3.5 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.