Augusta Solar Farm
PJM queue ID W4-064
| Queue ID | W4-064 |
|---|---|
| Project name | Augusta Solar Farm |
| Status (as published) | In Service |
| Substation | N. Newton |
| Point of interconnection | N. Newton 12kV |
| County | Sussex |
| State | NJ |
| Voltage | 12 kV |
| Capacity | 1.1 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2016-06-12 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 3 |
| Mw Capacity | 1.1 |
| Mfo | 3 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.