Birchwood - Fines corner 230 kV
PJM queue ID C01-2256
| Queue ID | C01-2256 |
|---|---|
| Project name | Birchwood - Fines corner 230 kV |
| Status (as published) | Active |
| Substation | Birchwood - Fines corner |
| Point of interconnection | Birchwood - Fines corner 230 kV |
| County | King George |
| State | VA |
| Voltage | 230 kV |
| Capacity | 150 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-07-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Peregrine DevCO Holdings LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 150.0 |
| Mw Capacity | 150.0 |
| Mfo | 150.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/2/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.