Harrowgate - Locks 115 kV
PJM queue ID C01-2216
| Queue ID | C01-2216 |
|---|---|
| Project name | Harrowgate - Locks 115 kV |
| Status (as published) | Active |
| Substation | Harrowgate - Locks |
| Point of interconnection | Harrowgate - Locks 115 kV |
| County | Chesterfield |
| State | VA |
| Voltage | 115 kV |
| Capacity | 44.2 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-03-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Chester Solar Technology Park, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 0.0 |
| Mw Capacity | 44.16 |
| Mfo | 120.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/15/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.