Dickerson H 230 kV
PJM queue ID C01-2160
| Queue ID | C01-2160 |
|---|---|
| Project name | Dickerson H 230 kV |
| Status (as published) | Active |
| Substation | Dickerson H |
| Point of interconnection | Dickerson H 230 kV |
| County | Montgomery |
| State | MD |
| Voltage | 230 kV |
| Capacity | 200 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2029-07-18 |
| Source dataset | cycle |
Additional filed fields
| Developer | Terrapin Power Holdings, LLC (Dickerson Power, LLC) |
|---|---|
| Transmission Owner | PEPCO |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 200.0 |
| Mw Capacity | 200.0 |
| Mfo | 499.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/23/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.