Montgomery, MD interconnection queue
15 active projects totalling 1,683.5 MW in the PJM queue, plus 16 with terminal status (shown greyed).
15active projects
1,683.5active MW
31total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AH1-759 | Not reported | n/r | 600 | Battery | Withdrawn |
| U2-084 | Dickerson | n/r | 600 | Gas | Withdrawn |
| AG1-483 | Fourth Quarter | 230 | 500 | Battery | EP |
| C01-1885 | Dickerson - Quince Orchard 230 kV | 230 | 500 | Battery | Active |
| X3-088 | Dickerson 230kV | 230 | 440 | Gas | Withdrawn |
| C01-1476 | Dickerson - Edwards Ferry 230 kV | 230 | 400 | Battery | Active |
| U2-082 | Dickerson 230kV | 230 | 400 | Gas | Withdrawn |
| B01 | Dickerson | n/r | 398 | Gas | Withdrawn |
| G02 | Dickerson 230kV | 230 | 234 | Gas | Withdrawn |
| C01-2160 | Dickerson H 230 kV | 230 | 200 | Gas | Active |
| X4-023 | Dickerson 230kV | 230 | 155 | Not reported | Withdrawn |
| AG2-302 | Dickerson 230 kV | 230 | 150 | Battery | Withdrawn |
| A07 | Dickerson 120 MW | n/r | 120 | Gas | Withdrawn |
| D10 | NIH Unit 1 | 13 | 25 | Other | In Service |
| P32 | GSA Federal Research Center (FDA) | n/r | 19.5 | Gas | In Service |
| F07 | Dickerson | 230 | 16 | Gas | In Service |
| R90 | Dickerson-Pleasant View 230kV | 230 | 14 | Not reported | Withdrawn |
| J08 | GSA Federal Research Center (FDA) | n/r | 8 | Gas | In Service |
| AF2-154 | Dickerson HCT1, HCT2, DCT1 | 230 | 5 | Gas | In Service |
| C01-2264 | Sandy 34.5 kV | 34.5 | 5 | Battery | Active |
| W3-105 | Dickerson CT1 (D-CT1) | 230 | 5 | Other | Deactivated |
| M17 | Mount Zion 13.8 kV | 13.8 | 4 | Gas | Withdrawn |
| S02 | Oaks LF | 13 | 4 | Gas | Deactivated |
| W4-020 | Mt. Zion 13.8kV | 13.8 | 3.8 | Solar | Withdrawn |
| D29 | Derwood 13kV | 13 | 3 | Gas | In Service |
| I10 | Bethesda (Sub 6) | n/r | 2 | Gas | In Service |
| S01 | Gude LF | 13 | 1 | Gas | Deactivated |
| R25 | Dickerson - Pleasant View 230kV | 230 | 0 | Not reported | Withdrawn |
| V2-037 | White Oak | n/r | 0 | Gas | In Service |
| W4-010 | White Oak | n/r | 0 | Gas | In Service |
| Y3-074 | Ashton 480V | n/r | 0 | Hydro | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.