Pamplin - Willis 115 kV
PJM queue ID C01-2137
| Queue ID | C01-2137 |
|---|---|
| Project name | Pamplin - Willis 115 kV |
| Status (as published) | Active |
| Substation | Pamplin - Willis |
| Point of interconnection | Pamplin - Willis 115 kV |
| County | Prince Edward |
| State | VA |
| Voltage | 115 kV |
| Capacity | 96.8 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-12-10 |
| Source dataset | cycle |
Additional filed fields
| Developer | Pine Lake Solar LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 100.0 |
| Mw Capacity | 96.8 |
| Mfo | 100.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/8/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.