Bridgewater 69 kV
PJM queue ID C01-2102
| Queue ID | C01-2102 |
|---|---|
| Project name | Bridgewater 69 kV |
| Status (as published) | Active |
| Substation | Bridgewater |
| Point of interconnection | Bridgewater 69 kV |
| County | Somerset |
| State | NJ |
| Voltage | 69 kV |
| Capacity | 30 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-02-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | American Power Ventures, LLC |
|---|---|
| Transmission Owner | PSEG |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 30.0 |
| Mw Capacity | 30.0 |
| Mfo | 30.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/12/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.