Somerset, NJ interconnection queue
3 active projects totalling 31.4 MW in the PJM queue, plus 11 with terminal status (shown greyed).
3active projects
31.4active MW
14total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AA2-142 | Branchburg-Deans 500kV | 500 | 1,278 | Gas | Withdrawn |
| AB1-148 | Branchburg-Deans 500kV | 500 | 235 | Gas | Withdrawn |
| W1-063 | Branchburg-Elroy 500kV | 500 | 33 | Not reported | Withdrawn |
| C01-2102 | Bridgewater 69 kV | 69 | 30 | Battery | Active |
| AG2-256 | Not reported | n/r | 8 | Solar | Withdrawn |
| X2-002 | Somerville 13kV | 13 | 4.3 | Solar | Withdrawn |
| AI1-033 | Somerville 26 kV | 26 | 3.8 | Solar | Withdrawn |
| C05 | Somerset 34.5kV | 34.5 | 3.8 | Gas | Withdrawn |
| X1-095 | Bernards Township Solar Farm | 12 | 1.1 | Solar | In Service |
| W2-036 | Central SP | 13 | 0.3 | Solar | In Service |
| AB1-099 | Sunnymeade Road 13kV | 13 | 0 | Battery | Withdrawn |
| AC1-197 | Somerset 480v | n/r | 0 | Gas | Withdrawn |
| AD2-025 | Hillsborough Storage | 13 | 0 | Battery | Withdrawn |
| X2-035 | Valley Road Solar | 13 | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.