Granite - Harrisonville 115 kV
PJM queue ID C01-1916
| Queue ID | C01-1916 |
|---|---|
| Project name | Granite - Harrisonville 115 kV |
| Status (as published) | Active |
| Substation | Granite - Harrisonville |
| Point of interconnection | Granite - Harrisonville 115 kV |
| County | Baltimore City |
| State | MD |
| Voltage | 115 kV |
| Capacity | 200 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-07-17 |
| Source dataset | cycle |
Additional filed fields
| Developer | Renewable Energy Services LLC |
|---|---|
| Transmission Owner | BGE |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 200.0 |
| Mw Capacity | 200.0 |
| Mfo | 200.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/11/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.